Cutter DMK 120 V2 AW

| DMK 20 S | DMK 20 C2 | DMK 45 V2 | DMK 45 C2 | DMK 80 C2 / C2 AW | DMK 80 V2 / V2 AW | DMK 120 V2 / V2 AW | |
|---|---|---|---|---|---|---|---|
| Bowl volume (litres) | 20 | 20 | 45 | 45 | 80 | 80 | 120 | 
| Capacity (ca. kg) | 16 | 16 | 32 | 32 | 64 | 64 | 96 | 
| Number of blades | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 
| Revolution (rpm) | 1400 / 2800 | 1500 / 3000 | 1000 - 3600 | 1500 / 3000 | 1500 / 3000 | 1000 - 3600 | 1000 - 4000 | 
| Mixing gear (rpm) | - | - | 150 - 300 | - | 150 - 300 | 150 - 300 | |
| Power of blade shaft (kW) | 2,7 / 3,4 | 3,3 / 4,5 | 11 | 8,0 / 9,5 | 18,0 / 21,0 | 23 | 30 | 
| Voltage (V) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 
| Control voltage (V) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 
| Safety Fuse (A) | 16 (delay) | 16 (delay) | 32 (delay) | 32 (delay) | 63 (delay) | 63 (delay) | 63 (delay) | 
| Dimensions (mm) | |||||||
| Width | 830 | 830 | 1071 | 1071 | 1352 | 1352 | 1380 / 2230 | 
| Depth | 750 | 800 | 897 | 897 | 1145 | 1145 | 1531 | 
| Height | 970 | 630 | 1083 | 1083 | 1200 | 1200 | 1272 | 
| Weight (kg) | 140 | 200 | 395 | 380 | 1030 / 1080 | 1200 / 1250 | 1900 / 1965 | 
| Optional | Dial Thermometer  | Mobile table | DMK 80 C2AW Mechanical release unit  | DMK 80 V2 AW Mechanical release unit  | DMK 120 V2 AW Mechanical Release unit | 
	




